ΠΡΟΤΑΣΕΙΣ ΗΜΕΡΑΣ
Bets | Won | Push | Lost | Stakes | Returns | Yield | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | % |
DATE | COMP | MATCH-UP | BET | ODDS | BOOK | STAKE | RESULT | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Young Guns | 08/02 19:00 08-02 19:00 | FRACUP FRACUP | 31’ Angers – Nantes (2-5 ck’s )(5) 55’ Angers - Nantes (4-11 ck’s ) (5) | Rt9 ck’s Nantes Nantes over 13,5 ck’s | 1,72 1,72 | 10 | 5-13 | -1.4 | |
![]() | Daggers | 08/02 19:30 | CHL | Rytas – Bonn | 2 | 1,84 | 2 | |||
![]() | Daggers | 08/02 19:30 | EURCUP | Promitheas – Slask | under 159,5 | 1,87 | 1 | |||
![]() | Karpet | 08/02 20:30 08-02 20:30 | ATP | Svajda – Altmaier (5) Svajda - Altmaier (5) | under 4,5 dfs under 19,5 aces & dfs | 1,83 1,90 | 10 | |||
![]() | Daggers | 08/02 21:00 08-02 19:00 | EUROL EURCUP | Alba – Olympiacos Prometey - Cedevita | 2 1 | 1,46 1,34 | 1 | |||
![]() | Daggers | 08/02 21:00 | CHL | Dijon – Hap. Holon 0:9,5 | 2 HC & over 152,5 | 1,82 | 1 |
BET Fellas © 2019. All Rights Reserved