ΠΡΟΤΑΣΕΙΣ ΗΜΕΡΑΣ
| SPORT | TIPSTER | DATE | TIME | COMP | MATCHUP | BET | ODDS | STAKE | BOOK | SCORE | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAGGERS | 07-11 | 12:00 | TUR1 | Cayirova - Bordo | under 170,5 | 1,77 | 1 | ![]() | |||
![]() | BETOL | 07-11 | 14:00 | GER2 | *** | *** | *** | 0.5 | ![]() | ||
| DAGGERS | 07-11 | 15:00 | GRE1 | Lefkada - Aris | 2&u164,5 | 1,75 | 1 | ![]() | |||
![]() | BETOL | 07-11 | 16:00 | SWE2 | *** *** *** | *** *** *** | *** *** *** | 0.5 | ![]() | ||
![]() | BETOL | 07-11 | 16:30 | GER1 | *** *** | *** *** | *** *** | 0.5 | ![]() |
Tipster of the month

Young Guns
| WON | PUSH | LOST | YIELD | MONTH | PROFIT |
|---|---|---|---|---|---|
| 186 | 10 | 264 | 10.40% | Oct | +334.54 |




