ΠΡΟΤΑΣΕΙΣ ΗΜΕΡΑΣ
| SPORT | TIPSTER | DATE | TIME | COMP | MATCHUP | BET | ODDS | STAKE | BOOK | SCORE | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAGGERS | 11-11 | 18:30 | EURCUP | Siauliai - Tenerife | 2&o160,5 | 1,75 | 1 | ![]() | |||
| DAGGERS | 11-11 | 19:00 | CHL | Slavia - Igokea | over 165,5 | 1,72 | 1 | ![]() | |||
| DAGGERS | 11-11 | 19:30 | CHL | Rytas - Nanterre | over 166,5 | 1,72 | 1 | ![]() | |||
| DAGGERS | 11-11 | 20:00 | EURCUP EURCUP | Chemnitz - Napoli (1) *Fonbet (1) | over 170,5 2 | 1,72 1,78 | 2 | ![]() | |||
| DAGGERS | 11-11 | 20:00 | EURCUP | Aris - Rigas | under 165,5 | 1,78 | 1 | ![]() |
Tipster of the month

Young Guns
| WON | PUSH | LOST | YIELD | MONTH | PROFIT |
|---|---|---|---|---|---|
| 186 | 10 | 265 | 10.20% | Oct | +329.54 |



