ΠΡΟΤΑΣΕΙΣ ΗΜΕΡΑΣ
| SPORT | TIPSTER | DATE | TIME | COMP | MATCHUP | BET | ODDS | STAKE | BOOK | SCORE | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BETOL | 21-11 | 14:30 | ENL2 | *** | *** | *** | 0.5 | ![]() | ||
![]() | BETOL | 21-11 | 17:00 | ENL2 | *** | *** | *** | 0.5 | ![]() | ||
![]() | BETOL | 21-11 | 17:00 | EPL | *** | *** | *** | 0.2 | ![]() | ||
![]() | BETOL | 21-11 | 19:30 | EPL | *** | *** | *** | 0.5 | ![]() | ||
| DAGGERS | 21-11 | 20:00 | ITA1 ITA1 | Trento - Napoli (1) Trento - Napoli (1) | over 173,5 2 | 1,78 1,78 | 2 | ![]() |
Tipster of the month

Young Guns
| WON | PUSH | LOST | YIELD | MONTH | PROFIT |
|---|---|---|---|---|---|
| 186 | 10 | 265 | 10.20% | Oct | +329.54 |





